We compared quotes from four popular comparison sites (Site1, Site2, Site3 and Site4) using different ages for our motorist. we recorded the cheapest quotation, the lowest deposit required and the total cost of a policy from the insurer offering the smallest deposit. We then calculated the extra cost involved in paying monthly.
Age of Driver | Comp. site | lowest quote | Insurer | Lowest Deposit | Pay monthly Quote | Pay monthly Insurer | Extra Cost |
---|---|---|---|---|---|---|---|
30 | Site1 | 560.39 | Right Choice | 112.08 | 650.08 | Right Choice | 89.69 |
30 | Site2 | 476.00 | Got2Insure | 67.87 | 813.89 | Hastings | 337.89 |
30 | Site3 | 560.39 | Right Choice | 60.70 | 726.75 | Bell | 166.36 |
30 | Site4 | 560.39 | Right Choice | 68.11 | 817.54 | Hastings | 257.15 |
35 | Site1 | 575.43 | Right Choice | 115.09 | 667.49 | Right Choice | 92.06 |
35 | Site2 | 476.00 | Got2Insure | 76.16 | 526.96 | Got2Insure | 50.96 |
35 | Site3 | 575.43 | Right Choice | 108.36 | 667.49 | Right Choice | 92.06 |
35 | Site4 | 575.43 | Right Choice | 72.65 | 872.13 | Hastings | 296.70 |
40 | Site1 | 560.39 | Right Choice | 112.08 | 650.08 | Right Choice | 89.69 |
40 | Site2 | 476.00 | Got2Insure | 76.16 | 526.96 | Got2Insure | 50.96 |
40 | Site3 | 560.39 | Right Choice | 97.68 | 644.58 | Darwin | 84.19 |
40 | Site4 | 560.39 | Right Choice | 70.86 | 850.32 | Hastings | 289.93 |
45 | Site1 | 560.39 | Right Choice | 106.68 | 687.88 | More Than | 127.49 |
45 | Site2 | 476.00 | Got2Insure | 76.16 | 526.96 | Got2Insure | 50.96 |
45 | Site3 | 544.39 | Darwin | 90.75 | 598.85 | Darwin | 54.46 |
45 | Site4 | 560.39 | Right Choice | 58.48 | 702.42 | Hastings | 142.03 |
50 | Site1 | 432.17 | Saga | 38.62 | 459.55 | Saga | 27.38 |
50 | Site2 | 420.39 | Saga | 35.06 | 463.51 | Saga | 43.12 |
50 | Site3 | 419.59 | Saga | 38.87 | 462.60 | Saga | 43.01 |
50 | Site4 | 560.39 | Right Choice | 91.00 | 692.29 | Fluxdirect | 131.90 |
55 | Site1 | 422.42 | Saga | 37.75 | 449.27 | Saga | 26.85 |
55 | Site2 | 384.54 | Saga | 32.10 | 423.92 | Saga | 39.38 |
55 | Site3 | 409.23 | Saga | 37.91 | 451.14 | Saga | 41.91 |
55 | Site4 | 547.24 | Fluxdirect | 82.09 | 624.43 | Fluxdirect | 77.19 |
60 | Site1 | 407.61 | Saga | 32.83 | 434.33 | Saga | 26.72 |
60 | Site2 | 373.19 | Saga | 31.20 | 411.47 | Saga | 38.28 |
60 | Site3 | 394.89 | Saga | 32.99 | 435.37 | Saga | 40.48 |
60 | Site4 | 536.35 | Fluxdirect | 80.45 | 611.99 | Fluxdirect | 75.64 |
65 | Site1 | 389.83 | Saga | 31.49 | 415.94 | Saga | 26.11 |
65 | Site2 | 378.72 | Saga | 31.56 | 417.55 | Saga | 38.83 |
65 | Site3 | 377.63 | Saga | 31.57 | 416.35 | Saga | 38.72 |
65 | Site4 | 523.65 | Budget | 43.72 | 591.19 | Budget | 67.54 |
70 | Site1 | 440.28 | Saga | 35.52 | 468.70 | Saga | 28.42 |
70 | Site2 | 427.43 | Saga | 35.72 | 471.21 | Saga | 43.78 |
70 | Site3 | 426.45 | Saga | 35.62 | 470.12 | Saga | 43.67 |
70 | Site4 | 647.59 | Budget | 54.03 | 731.19 | Budget | 83.60 |
75 | Site1 | 540.29 | Saga | 43.58 | 576.64 | Saga | 36.35 |
75 | Site2 | 476.00 | Got2Insure | 46.89 | 619.77 | Got2Insure | 143.77 |
75 | Site3 | 561.42 | Saga | 46.84 | 618.95 | Saga | 57.53 |
75 | Site4 | 850.39 | Budget | 70.93 | 960.17 | Budget | 109.78 |
This site is owned and managed by No Deposit Ltd of Kemp House, 152 - 160 City Road, London, EC1V 2NX. Telephone: 0330 311 2615. Registered in England no. 11788202. Registered office: 20-22 Wenlock Road, London, England, N1 7GU.
Home Our Privacy Policy Terms of Use About Us
This site does not offer any financial advice. Before entering into any contractual agreements you should read all documentation carefully and seek professional advice if necessary.