Car insurance quotes for a driver with 5 years' experience

We compared quotes from four popular comparison sites (Site1, Site2, Site3 and Site4) using different ages for a typical motorist. we recorded the cheapest quotation, the lowest deposit required and the total cost of a policy from the insurer offering the smallest deposit. We then calculated the extra cost involved in paying monthly. You can see the profile of our motorist on the summaries page.

Age Of Driver Comp. Site Lowest Quote Insurer Lowest Deposit Pay Monthly Quote Pay Monthly Insurer Exta Cost
               
25 Site1 766.08 Admiral 161.79 899.49 Ingenie 133.41
25 Site2 748.09 Got2Insure 119.69 823.49 Got2Insure 75.40
25 Site3 788.48 Admiral 66.25 921.94 Swinton 133.46
25 Site4 787.26 Admiral 175.66 1015.26 Autosaint 228.00
30 Site1 560.39 Right Choice 112.08 650.08 Right Choice 89.69
30 Site2 605.96 Got2Insure 96.95 667.05 Got2Insure 61.09
30 Site3 560.39 Right Choice 112.08 650.08 Right choice 89.69
30 Site4 560.39 Right Choice 112.08 650.08 Right Choice 89.69
35 Site1 575.43 Right Choice 115.09 667.49 Right Choice 92.06
35 Site2 562.03 Got2Insure 89.92 619.52 Got2Insure 57.49
35 Site3 537.31 Swinton 55.24 667.49 Right Choice 130.18
35 Site4 575.43 Right choice 115.09 667.49 Right Choice 92.06
40 Site1 560.39 Right Choice 112.08 650.08 Right Choice 89.69
40 Site2 524.46 Got2Insure 83.88 578.88 Got2Insure 54.32
40 Site3 537.00 Swinton 52.58 623.15 Swinton 86.15
40 Site4 560.39 Right Choice 112.08 650.08 Right Choice 89.69
45 Site1 560.39 Right Choice 112.08 650.08 Right Choice 89.69
45 Site2 476.00 Got2Insure 76.16 526.96 Got2Insure 50.96
45 Site3 519.39 Swinton 43.36 602.71 Swinton 83.32
45 Site4 560.39 Right Choice 112.08 650.08 Right Choice 89.69
50 Site1 560.39 Right Choice 58.98 647.16 Saga 86.77
50 Site2 476.00 Got2Insure 43.32 572.09 Saga 96.09
50 Site3 481.24 AA 41.16 573.34 Swinton 92.10
50 Site4 560.39 Right Choice 112.08 650.08 Right Choice 89.69
55 Site1 551.71 Saga 47.60 629.06 Saga 77.35
55 Site2 466.00 Got2Insure 41.25 545.05 Saga 79.05
55 Site3 502.15 Saga 41.91 553.63 Saga 51.48
55 Site4 560.39 Right Choice 112.08 650.08 Right choice 89.69
60 Site1 536.08 Saga 54.67 603.59 Saga 67.51
60 Site2 476.00 Got2Insure 40.09 529.59 Saga 53.59
60 Site3 507.98 Saga 40.65 536.64 Saga 28.66
60 Site4 560.39 Right Choice 119.15 906.47 Fluxdirect 346.08
65 Site1 523.51 Saga 42.41 560.62 Saga 37.11
65 Site2 476.00 Got2Insure 42.41 560.62 Saga 37.11
65 Site3 494.12 Saga 42.35 560.12 Saga 66.00
65 Site4 394.57 Hedgehog 39.49 463.49 Hedgehog 68.92
70 Site1 612.34 Saga 49.40 655.19 Saga 42.85
70 Site2 476.00 Got2Insure 49.67 655.99 Saga 179.99
70 Site3 594.52 Saga 49.58 655.46 Saga 60.94
70 Site4 868.00 Admiral 102.11 1191.83 Insure Wiser 323.83
75 Site1 761.77 Saga 61.41 812.38 Saga 50.61
75 Site2 476.00 Got2Insure 61.15 808.16 Saga 46.41
75 Site3 706.16 Saga 58.92 778.65 Saga 72.49
75 Site4 868.00 Admiral 102.11 1191.83 Insure Wiser 323.83

Download the pdf

This site is owned and managed by No Deposit Ltd of Kemp House, 152 - 160 City Road, London, EC1V 2NX. Telephone: 0330 311 2615. Registered in England no. 11788202. Registered office: 20-22 Wenlock Road, London, England, N1 7GU.

Home     Our Privacy Policy       Terms of Use       About Us

This site does not offer any financial advice. Before entering into any contractual agreements you should read all documentation carefully and seek professional advice if necessary.