Car insurance quotes for a driver with two years' experience

We compared quotes from four popular comparison sites (Site1, Site2, Site3 and Site4) using different ages for a typical motorist. we recorded the cheapest quotation, the lowest deposit required and the total cost of a policy from the insurer offering the smallest deposit. We then calculated the extra cost involved in paying monthly. You can see the profile of our motorist on the summaries page.

Age of Driver Comp. site lowest quote Insurer Lowest Deposit Pay monthly Quote Pay monthly Insurer Extra Cost
               
20 Site1 1179.00 Morethan 210.00 1407.27 Autosaint 228.27
20 Site2 1144.99 Morethan 315.80 1687.20 Smartmiles 542.21
20 Site3 1179.00 Morethan 210.00 1687.20 smartmiles 508.20
20 Site4 1199.63 Policywise 198.95 1513.49 Fluxdirect 313.86
25 Site1 931.84 Admiral 140.97 1268.47 RAC 336.63
25 Site2 986.81 Ingenie 197.36 1097.36 Ingenie 110.55
25 Site3 892.64 Admiral 189.08 1051.28 Ingenie 158.64
25 Site4 880.32 Admiral 150.30 1143.36 Fluxdirect 263.04
30 Site1 766.08 Admiral 190.11 1102.61 Only Smart Drivers 336.53
30 Site2 875.84 Admiral 243.15 1816.70 RAC 940.86
30 Site3 770.56 Admiral 191.15 1261.35 Darwin 490.79
30 Site4 766.08 Admiral 137.00 1042.22 Fluxdirect 276.14
35 Site1 799.68 Admiral 179.17 1039.17 Only Smart Drivers 239.49
35 Site2 848.96 Admiral 212.46 1549.29 Halifax 700.33
35 Site3 770.21 By Miles 181.98 1200.78 Darwin 430.57
35 Site4 778.4 Admiral 129.60 985.95 Fluxdirect 207.55
40 Site1 766.08 Admiral 171.59 995.29 Only Smart drivers 229.21
40 Site2 840.00 Admiral 168.33 1513.96 RAC 673.96
40 Site3 728.93 Admiral 166.70 1100.00 Darwin 371.07
40 Site4 766.08 Admiral 124.90 950.11 Fluxdirect 184.03
45 Site1 766.08 Admiral 165.17 957.17 Only Smart drivers 191.09
45 Site2 914.57 Morethan 194.55 1217.55 eEsure 302.98
45 Site3 688.43 By Miles 156.57 1033.17 Darwin 344.74
45 Site4 766.08 Admiral 117.78 896.01 Fluxdirect 129.93
50 Site1 719.44 Saga 57.66 762.65 Saga 43.21
50 Site2 628.13 Saga 52.39 692.59 Saga 64.46
50 Site3 655.63 By Miles 58.29 770.43 Saga 114.80
50 Site4 717.08 Fluxdirect 107.56 818.29 Fluxdirect 101.21
55 Site1 696.53 Saga 56.05 740.91 Saga 44.38
55 Site2 597.34 Saga 49.87 658.61 Saga 61.27
55 Site3 643.63 Saga 53.7 709.63 Saga 66.00
55 Site4 706.33 Fluxdirect 105.95 805.97 Fluxdirect 99.64
60 Site1 664.87 Saga 59.58 709.07 Saga 44.20
60 Site2 782.64 Coverbox 48.44 860.69 Coverbox 78.05
60 Site3 635.08 By Miles 53.83 711.96 Saga 76.88
60 Site4 717.08 Fluxdirect 107.56 818.29 Fluxdirect 101.21
65 Site1 635.05 Saga 57.04 678.76 Saga 52.71
65 Site2 589.18 Saga 54.58 649.57 Saga 60.39
65 Site3 616.32 Saga 51.36 679.57 Saga 63.25
65 Site4 740.38 Fluxdirect 111 844.83 Fluxdirect 104.45
70 Site1 743.48 Saga 59.88 791.93 Saga 48.45
70 Site2 690.11 Saga 57.61 760.95 Saga 70.84
70 Site3 722.02 Saga 60.26 796.05 Saga 74.03
70 Site4 884.34 Coverbox 132 1010.51 Fluxdirect 126.17
75 Site1 996.07 Saga 80.25 1060.46 Saga 64.39
75 Site2 924.02 Saga 77.02 1018.84 Saga 94.82
75 Site3 900.64 Saga 75.09 993.04 Saga 92.40
75 Site4 1082.29 Coverbox 162.53 1236.41 Fluxdirect 154.12

Download the pdf


This site is owned and managed by No Deposit Ltd of Kemp House, 152 - 160 City Road, London, EC1V 2NX. Telephone: 0330 311 2615. Registered in England no. 11788202. Registered office: 20-22 Wenlock Road, London, England, N1 7GU.

Home     Our Privacy Policy       Terms of Use       About Us

This site does not offer any financial advice. Before entering into any contractual agreements you should read all documentation carefully and seek professional advice if necessary.